| Name | Points | 
|---|
| Name | Points | Season Played  | 
							Sets Played  | 
							Sets Won  | 
							Legs Played  | 
							Legs Diff  | 
							Legs Won  | 
							100+ | 140+ | 180's | High Out  | 
							Best Leg  | 
							Win rate (Sets)  | 
							Win rate (Legs)  | 
							3 Darts Average  | 
							1 Dart Average  | 
							Keep | Break | Second Legs  | 
							Break Legs  | 
						
|---|
| Name | Points | 
|---|
| Name | Points | Season Played  | 
							Sets Played  | 
							Sets Won  | 
							Legs Played  | 
							Legs Diff  | 
							Legs Won  | 
							100+ | 140+ | 180's | High Out  | 
							Best Leg  | 
							Win rate (Sets)  | 
							Win rate (Legs)  | 
							3 Darts Average  | 
							1 Dart Average  | 
							Keep | Break | Second Legs  | 
							Break Legs  | 
						
|---|